ROOM TYPE | BED TYPE | NUMBER OF ROOMS | ROOM RATE(USD) | LOCATION |
---|---|---|---|---|
SUPERIOR | KING | 6 | 65 | LEVEL 2 to LEVEL 7 |
SUPERIOR | TWIN | 12 | 65 | LEVEL 2 to LEVEL 7 |
ROYAL SUPERIOR | KING | 5 | 80 | LEVEL 2 to LEVEL 7 |
ROYAL SUPERIOR | TWIN | 1 | 80 | LEVEL 5 |
DELUXE | KING | 19 | 75 | LEVEL 2 to LEVEL 7 |
DELUXE | TWIN | 7 | 75 | LEVEL 2 to LEVEL 7 |
ROYAL DELUXE | KING | 6 | 85 | LEVEL 2 to LEVEL 7 |
PREMIER | KING and SINGLE | 2 | 110 | LEVEL 2 to LEVEL 7 |
All The Room Rates Are Including Breakfast